![]() | ||||
| ||||
| ||||
|
HOME
NEWS
MUSIC
INSTRUMENTS
ACCESSORIES
GIFTS
MAGAZINES
SALES
HELP
CONTACT
|
| Instrumentation Guide | ||||||||
| N | Sopranino Recorder | V | Violin | |||||
| S | Soprano/ Descant Recorder | Va | Viola | |||||
| A | Alto/ Treble Recorder | Vc | Cello | |||||
| T | Tenor Recorder | PdV | Pardessus de Viol | |||||
| B | Bass Recorder | LyV | Lyra Viol | |||||
| Gb | Great Bass Recorder | TrV | Treble Viol | |||||
| Cb | Contra Bass Recorder | TeV | Tenor Viol | |||||
| Pf | Piano | BsV | Bass Viol | |||||
| H | Harpsichord | VdG | Viola da Gamba | |||||
| Og | Organ | Db | Dbl. Bass | |||||
| Bc | Basso Continuo | Str | Strings | |||||
| vo | Voice | F | Flute | |||||
| s | Soprano Voice | O | Oboe | |||||
| a | Alto voice | Bsn | Bassoon | |||||
| t | Tenor Voice | Cl | Clarinet | |||||
| b | Bass Voice | Tr | Trumpet | |||||
| i/instr | Any Melody Instrument | Tb | Trombone | |||||
| r | Unspecified Recorder | Th | Theorbo | |||||
| Orff | Orff Instruments | G | Guitar | |||||
| Glock | Glockenspiel | L | Lute | |||||
| Perc | Percussion Instruments | hp | Harp/ Celtic Harp | |||||
| = | Equal Number (ie:2= means 2 equal instruments) | Xyl | Xylophone | |||||
| Various/Var. | Various Voicing/ Instrument Combinations | Trg | Triangle | |||||
| Opt. | Optional | cm | Crumhorn | |||||
| Narr | Narrator | k | Shakuhachi | |||||
| Brass | Brass Instruments | |||||||
| ScP | Score and parts included | |||||||
| Means and other composers Mozart, Couperin+ (more than what is listed) | ||||||||
| Examples: | ||||||||
| S, (Pf) = Soprano Recorder with optional Piano. (Parenthesis are used to note optional instruments) S/A,V = Soprano or Alto Recorder and Violin, (commas are used to separate different types of instruments.) AA/BB = 2 Alto Recorders or 2 Bass. (Forward slash indicates different combinations of instrumentation.) SATB = Soprano, alto, tenor and bass recorders. |
||||||||
Level of difficulty |
||||||||
| 1 = easy 2 = easy to moderate 3 = moderate 4 = difficult 5 = very difficult |
||||||||